gis.usd.edu - /lidar/statewide/_Metadata/2010_2011_James_River_Watershed/_MetaData/Block_F/
[To Parent Directory]
1/30/2024 1:37 PM <dir> Block_F_Tiles
2/11/2013 10:25 PM 126668 brown_co_block_f_tiles.dbf
2/11/2013 10:25 PM 426 brown_co_block_f_tiles.prj
2/11/2013 10:25 PM 13516 brown_co_block_f_tiles.sbn
2/11/2013 10:25 PM 2020 brown_co_block_f_tiles.sbx
2/11/2013 10:25 PM 160852 brown_co_block_f_tiles.shp
2/11/2013 10:25 PM 9556 brown_co_block_f_tiles.shx
12/7/2011 7:13 PM 644673 brown_f_details.dbf
12/7/2011 7:13 PM 1239 brown_f_details_summary.txt
2/23/2016 9:35 AM 1341 brown_f_details_summary.txt.xml
12/7/2011 5:53 PM 46471 brown_f_quickdetails.dbf
2/23/2016 9:35 AM 9234 brown_f_quickdetails.dbf.xml
12/7/2011 5:52 PM 225 brown_f_quickdetails_summary.txt
2/11/2013 10:25 PM 1424384 h11-0109_brown_co_report.doc
2/11/2013 10:25 PM 24797 james_river_metadata.html
2/11/2013 10:25 PM 16815 james_river_metadata.txt
2/11/2013 10:25 PM 14543 james_river_metadata.xml
2/11/2013 10:25 PM 24223 james_river_metadata_faq.html
12/16/2011 9:49 PM 363 lastools_log.txt
1/30/2024 1:37 PM <dir> LiDAR_Report
1/30/2024 1:37 PM <dir> SD_James_River_NRCS_F_2010_001182
9/20/2014 1:55 PM 73866778 SD_James_River_NRCS_F_2010_001182.zip